<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//evergold.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://evergold.au/evergold-expands-queens-gold-project-in-leonora/</loc>
		<lastmod>2025-12-01T03:21:01+00:00</lastmod>
		<image:image>
			<image:loc>https://evergold.au/wp-content/uploads/2025/11/Evergreen-expands-Queens-Gold-Project-in-Leonora.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://evergold.au/evergold-to-fast-track-mt-monger-gold-project/</loc>
		<lastmod>2025-12-01T03:23:08+00:00</lastmod>
		<image:image>
			<image:loc>https://evergold.au/wp-content/uploads/2025/11/aerial-landscape-with-field-in-the-ground-earth-de-2025-03-10-02-40-22-utc-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://evergold.au/evergold-expands-wa-gold-portfolio-with-acquisition-of-queens-and-mt-monger-projects/</loc>
		<lastmod>2025-12-01T03:24:03+00:00</lastmod>
		<image:image>
			<image:loc>https://evergold.au/wp-content/uploads/2025/11/medium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://evergold.au/evergold-minerals-confirm-new-gold-focus-at-bynoe/</loc>
		<lastmod>2025-12-10T00:41:40+00:00</lastmod>
		<image:image>
			<image:loc>https://evergold.au/wp-content/uploads/2025/12/2025-12-10_11-39-56.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://evergold.au/evergold-minerals-confirms-significant-gold-discovery-at-bynoe/</loc>
		<lastmod>2025-12-10T00:43:37+00:00</lastmod>
		<image:image>
			<image:loc>https://evergold.au/wp-content/uploads/2025/12/2025-12-10_11-43-18.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://evergold.au/evergold-expands-leonora-footprint-with-randwick-tenement-acquisition/</loc>
		<lastmod>2026-02-06T07:22:47+00:00</lastmod>
		<image:image>
			<image:loc>https://evergold.au/wp-content/uploads/2026/02/2026-02-06_17-22-25.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://evergold.au/evergolds-a5-23m-raise-hinges-on-shareholder-approval-amid-exploration-push/</loc>
		<lastmod>2026-02-16T01:57:55+00:00</lastmod>
		<image:image>
			<image:loc>https://evergold.au/wp-content/uploads/2026/02/2026-02-16_09-56-45.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://evergold.au/evergold-minerals-build-towards-drilling-at-mt-monger-as-gravity-survey-starts/</loc>
		<lastmod>2026-02-23T22:11:07+00:00</lastmod>
		<image:image>
			<image:loc>https://evergold.au/wp-content/uploads/2026/02/2026-02-24_08-10-40.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://evergold.au/evergold-completes-mt-monger-acquisition-with-drilling-set-for-late-march/</loc>
		<lastmod>2026-02-25T03:45:30+00:00</lastmod>
		<image:image>
			<image:loc>https://evergold.au/wp-content/uploads/2026/02/2026-02-25_13-45-06.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://evergold.au/evergold-minerals-defines-new-gladiator-gold-target-at-mt-monger/</loc>
		<lastmod>2026-04-07T04:02:52+00:00</lastmod>
		<image:image>
			<image:loc>https://evergold.au/wp-content/uploads/2026/04/2026-04-07_12-02-31.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://evergold.au/evergold-minerals-identify-gladiator-gold-target-at-mt-monger-with-drilling-on-the-horizon/</loc>
		<lastmod>2026-04-07T04:07:03+00:00</lastmod>
		<image:image>
			<image:loc>https://evergold.au/wp-content/uploads/2026/04/2026-04-07_12-06-27.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://evergold.au/evergold-secures-wa-drilling-grant-for-mt-monger-gold-target/</loc>
		<lastmod>2026-05-11T04:31:20+00:00</lastmod>
		<image:image>
			<image:loc>https://evergold.au/wp-content/uploads/2026/05/2026-05-11_14-30-52.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://evergold.au/evergold-minerals-kicks-off-drilling-at-mt-monger-in-wa/</loc>
		<lastmod>2026-05-21T23:33:14+00:00</lastmod>
		<image:image>
			<image:loc>https://evergold.au/wp-content/uploads/2026/05/2026-05-22_09-32-50.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://evergold.au/the-market-bull-evergold-defines-broad-gold-mineralisation-through-maiden-rc-work-at-duchess-of-york/</loc>
		<lastmod>2026-06-29T06:15:35+00:00</lastmod>
		<image:image>
			<image:loc>https://evergold.au/wp-content/uploads/2026/06/2026-06-29_16-12-39.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://evergold.au/t-monger-play-next-door-to-regis-or-genesis/</loc>
		<lastmod>2026-07-13T21:57:13+00:00</lastmod>
		<image:image>
			<image:loc>https://evergold.au/wp-content/uploads/2026/07/2026-07-14_07-53-06-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://evergold.au/how-evergold-is-rewriting-the-mt-monger-story/</loc>
		<lastmod>2026-07-13T22:01:42+00:00</lastmod>
		<image:image>
			<image:loc>https://evergold.au/wp-content/uploads/2026/07/ASX-Briefs-Podcast-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://evergold.au/evergold-reports-impressive-new-gold-assays-from-duchess-of-york/</loc>
		<lastmod>2026-07-13T22:03:47+00:00</lastmod>
		<image:image>
			<image:loc>https://evergold.au/wp-content/uploads/2026/07/2026-07-14_08-03-06.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://evergold.au/evergold-hits-broad-gold-zones-at-duchess-of-york/</loc>
		<lastmod>2026-07-17T04:22:44+00:00</lastmod>
		<image:image>
			<image:loc>https://evergold.au/wp-content/uploads/2026/07/2026-07-17_12-22-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://evergold.au/evergold-ends-rc-program-on-a-high-at-mt-monger-finding-52g-t-au/</loc>
		<lastmod>2026-07-17T04:24:17+00:00</lastmod>
		<image:image>
			<image:loc>https://evergold.au/wp-content/uploads/2026/07/2026-07-17_12-23-33.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://evergold.au/resources-top-5-evergold-clears-hurdle/</loc>
		<lastmod>2026-07-17T04:27:33+00:00</lastmod>
		<image:image>
			<image:loc>https://evergold.au/wp-content/uploads/2026/07/2026-07-17_12-27-04.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://evergold.au/evergold-begins-aircore-drilling-at-mt-monger/</loc>
		<lastmod>2026-07-28T04:27:04+00:00</lastmod>
		<image:image>
			<image:loc>https://evergold.au/wp-content/uploads/2026/07/2026-07-28_14-25-58.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://evergold.au/evergold-minerals-commences-aircore-drilling-at-mt-monger/</loc>
		<lastmod>2026-07-28T04:28:40+00:00</lastmod>
		<image:image>
			<image:loc>https://evergold.au/wp-content/uploads/2026/07/2026-07-28_14-27-52.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://evergold.au/duchess-of-york-opens-up-a-bigger-gold-story/</loc>
		<lastmod>2026-07-28T21:54:09+00:00</lastmod>
		<image:image>
			<image:loc>https://evergold.au/wp-content/uploads/2026/07/2026-07-29_07-52-25.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->